Used International for Sale in Newmarket
2020 International Unlisted Item
Price: | $27,488 |
Listed price does not include taxes and licensing fees
Mileage:5,597 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0055 |
City: | Newmarket |
2020 International Unlisted Item
Price: | $34,888 |
Listed price does not include taxes and licensing fees
Mileage:13 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0064 |
City: | Newmarket |
2019 International Unlisted Item
Price: | $34,888 |
Listed price does not include taxes and licensing fees
Mileage:5,300 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Bronze |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0038 |
City: | Newmarket |
2019 International Unlisted Item
Price: | $32,888 |
Listed price does not include taxes and licensing fees
Mileage:2 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0062 |
City: | Newmarket |
2019 International Unlisted Item
Price: | $31,888 |
Listed price does not include taxes and licensing fees
Mileage:2 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0063 |
City: | Newmarket |
2018 International Unlisted Item
Price: | $25,488 |
Listed price does not include taxes and licensing fees
Mileage:5,845 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0032 |
City: | Newmarket |
2018 International Unlisted Item
Price: | $25,488 |
Listed price does not include taxes and licensing fees
Mileage:18,615 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0067 |
City: | Newmarket |
2018 International Unlisted Item
Price: | $26,888 |
Listed price does not include taxes and licensing fees
Mileage:32,888 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | M0085 |
City: | Newmarket |
2017 International Unlisted Item
Price: | $18,888 |
Listed price does not include taxes and licensing fees
Mileage:61,402 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0058 |
City: | Newmarket |
Loading More Vehicles ...
