Used Cars, SUVs, Trucks for Sale in Newmarket
2018 Kia Forte LX+ + (A6) 4dr Sedan
Price: | $13,888 |
Listed price does not include taxes and licensing fees
Mileage:63,269 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1338 |
City: | Newmarket |
2018 Kia Forte LX+ + (A6) 4dr Sedan
Price: | $15,888 |
Listed price does not include taxes and licensing fees
Mileage:18,016 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1390 |
City: | Newmarket |
Price: | $15,888 |
Listed price does not include taxes and licensing fees
Mileage:52,573 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1392 |
City: | Newmarket |
2018 Kia Sportage EX 4dr All-wheel Drive
Price: | $16,888 |
Listed price does not include taxes and licensing fees
Mileage:138,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210277AB |
City: | Newmarket |
2018 Chrysler Pacifica Touring Plus Passenger Van
HYBRID - NYE SPECIAL PRICING
Price: | $31,988 |
Listed price does not include taxes and licensing fees
Mileage:93,622 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1217 |
City: | Newmarket |
2018 Harley-Davidson FLTRX Road Glide
Price: | $27,888 |
Listed price does not include taxes and licensing fees
Mileage:10,490 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0046 |
City: | Newmarket |
2018 Harley-Davidson FLTRX Road Glide
Price: | $27,888 |
Listed price does not include taxes and licensing fees
Mileage:8,521 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Maroon |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0070 |
City: | Newmarket |
2018 Harley-Davidson FLTRX Road Glide
Price: | $27,488 |
Listed price does not include taxes and licensing fees
Mileage:4,273 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0081 |
City: | Newmarket |
2018 Harley-Davidson Unlisted Item
Price: | $35,888 |
Listed price does not include taxes and licensing fees
Mileage:20,850 km
Body Style: | Motorcycle |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | M0041 |
City: | Newmarket |
Loading More Vehicles ...
